Races: Difference between revisions
No edit summary |
No edit summary Tag: Manual revert |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
---- | ---- | ||
<div style="text-align:center;font-size: | <div style="text-align:center;font-size:18px"> | ||
''The races of Ephimoria draw from traditional fantasy races such as [[Dwarves|Dwarves]] as well as inventing unique subraces to the existing archetypes with races like the [[Draxgar|Draxgar]] and [[Sinnehliv|Sinnehliv]]. Each has something different to offer for players looking to create compelling characters, be it racial traits, inborne resistances, or colorful cultures.'' | ''The races of Ephimoria draw from traditional fantasy races such as [[Dwarves|Dwarves]] as well as inventing unique subraces to the existing archetypes with races like the [[Draxgar|Draxgar]] and [[Sinnehliv|Sinnehliv]]. Each has something different to offer for players looking to create compelling characters, be it racial traits, inborne resistances, or colorful cultures.'' | ||
</div> | </div> | ||
---- | ---- | ||
<div style="text-align:center;font-size: | <div style="text-align:center;font-size:20px;"> | ||
==[[:Category:Native Races|Native Races]]== | ==[[:Category:Native Races|Native Races]]== | ||
</div> | </div> | ||
Line 13: | Line 13: | ||
</div> | </div> | ||
<div style="text-align:center;font-size: | <div style="text-align:center;font-size:20px;"> | ||
==[[:Category:Playable Race|Non-Native Races]]== | ==[[:Category:Playable Race|Non-Native Races]]== | ||
</div> | </div> | ||
Line 37: | Line 37: | ||
</div> | </div> | ||
<div style="text-align:center;font-size: | <div style="text-align:center;font-size:20px;"> | ||
==[[Event Races|Event Races]]== | ==[[Event Races|Event Races]]== | ||
</div> | </div> |
Latest revision as of 22:44, 2 September 2024
The races of Ephimoria draw from traditional fantasy races such as Dwarves as well as inventing unique subraces to the existing archetypes with races like the Draxgar and Sinnehliv. Each has something different to offer for players looking to create compelling characters, be it racial traits, inborne resistances, or colorful cultures.
Small in number but first in the land, these species were the ones who inhabited the world before both their, and our world ended.
While the races of Ephimoria are numerous, many are not native to the realm and came with us in our flight from our dying world.
It should come as no surprise that fantasy races renown for their strength and size might have an innate advantage in that area. The same can be said of those known for their speed and dexterity. This page contains information on the Strength & Speed system that Ephimoria uses to balance power between races.
With fantasy races, when it comes to the subject of offspring there may or may not be compatibility issues depending on their genetics.
Races that are typically reserved for events only as enemies or opponents, they are uncommon to see walking about in broad daylight, especially as a player character.
Artificial creatures spawned by means of alchemy. They have no soul.
Races | |
Humans | Aestatian • Avaltan • Hanese • Hestark • Tocoatl • Valois • Yusati |
Elves | Dark Elves • Forest Elves • High Elves • Snow Elves • Desert Elves |
Dwarves | Dwarves • Halflings |
Halfbreeds | Half Elves • Half Mer • Half Orcs |
Beastmen | Aervans • Danakov • Draxgar • Leonin • Satyr • Skrayln • ViloTae |
Orcs | Orcs • Goblins |
Syrien | Syrien • Syva-Syrien |
Sylvan | Centaurs • Dryads • Sinnehliv |
Geography • Races • Flora • Fauna • Stones • Metals • Cloth • Outer Realms |
The Realm of Ephimoria • Beyond the Fracture |