Iron: Difference between revisions
From Ephimoria Wiki
UmbraNight (talk | contribs) (Created page with "Rarity: Common. Malleability: Average. Magnetic: Yes. Conductivity of Heat: Average. Primary Uses: Weapons, Armor, Household Uses, Etc. Special: N/A.") |
UmbraNight (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
Special: N/A. | Special: N/A. | ||
{{GeographyBar}} | |||
{{BottomBar}} | |||
[[Category:Metal]] | |||
[[Category:Common]] |
Latest revision as of 18:24, 2 September 2023
Rarity: Common.
Malleability: Average.
Magnetic: Yes.
Conductivity of Heat: Average.
Primary Uses: Weapons, Armor, Household Uses, Etc.
Special: N/A.
Geography • Races • Flora • Fauna • Stones • Metals • Cloth • Outer Realms |
The Realm of Ephimoria • Beyond the Fracture |