|
|
(9 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| <div style="text-align: center;font-size:20px"> | | <div style="text-align: center;font-size:20px"> |
| ---- | | ---- |
| ''''The court are the elite, the unique and sometimes the unseemly individuals who work around the clock to ensure the safety and stability of the city. While perhaps living on another level then most common folk, they are still beholden to the rules and guidelines laid out for them, with some exceptions.'''' | | '''''The court are the elite, the unique and sometimes the unseemly individuals who work around the clock to ensure the safety and stability of the city. While perhaps living on another level then most common folk, they are still beholden to the rules and guidelines laid out for them, with some exceptions.''''' |
| </div> | | </div> |
| ---- | | ---- |
Line 7: |
Line 7: |
| | style="width:50%;vertical-align:top;padding:10px"| | | | style="width:50%;vertical-align:top;padding:10px"| |
| {| class="wikitable sortable mw-collapsible" style="text-align:center;margin:auto;width:100%;" | | {| class="wikitable sortable mw-collapsible" style="text-align:center;margin:auto;width:100%;" |
| ! colspan="2" style="background-color:#2b2b2e;color:lightgrey;"|Terrestrial Plants | | ! colspan="2" style="background-color:#2b2b2e;color:lightgrey;"|The Inner Court |
| |- | | |- |
| ! style="width:50%;background-color:#333333;color:lightgrey;"|Flora | | ! style="width:50%;background-color:#333333;color:lightgrey;"|Alphabetical |
| ! style="width:50%;background-color:#333333;color:lightgrey;"|Rarity | | ! style="width:50%;background-color:#333333;color:lightgrey;"|Title |
| |- | | |- |
| |[[Aurora Bells|Aurora Bells]] | | |[[???|???]] |
| |style="color:#FFFDDF;"|Common | | |style="color:#FFFDDF;"|Unknown |
| |- | | |- |
| |[[Avaltan's Footsteps|Avaltan's Footsteps]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Bungmoss|Bungmoss]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Callinian Fern|Callinian Fern]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Dreaming Lily|Dreaming Lily]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Mammoth Aumon|Mammoth Aumon]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Flick's Whiskers|Flick's Whiskers]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Flint Moss|Flint Moss]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Jade Moss|Jade Moss]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Lovepetal|Lovepetal]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Mouthwater|Mouthwater]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Ombra's Teacup|Ombra's Teacup]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Wolfsbane|Wolfsbane]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Writher|Writher]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Spring Root|Spring Root]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Rail Root|Rail Root]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Plinth Root|Plinth Root]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Cenogary Ascetum|Cenogary Ascetum]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Choke Mold|Choke Mold]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Glammori|Glammori]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Glowhisper|Glowhisper]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Lullaby Lillies|Lullaby Lillies]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Mechanized Flytrap|Mechanized Flytrap]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Morto's Hand|Morto's Hand]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Petrified Rosebundle|Petrified Rosebundle]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Riverside Wildfire|Riverside Wildfire]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Sugarcoated Shrooms|Sugarcoated Shrooms]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Capsicum|Capsicum]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Ilwenal|Ilwenal]]
| |
| |style="color:#00FBFF;"|Legendary
| |
| |-
| |
| |[[Kalapis|Kalapis]]
| |
| |style="color:#00FBFF;"|Legendary
| |
| |} | | |} |
| | style="width:50%;vertical-align:top;padding:10px"|
| |
| {| class="wikitable sortable mw-collapsible" style="text-align:center;margin:auto;width:100%;"
| |
| ! colspan="2" style="background-color:#2b2b2e;color:lightgrey;"|Trees
| |
| |-
| |
| ! style="width:50%;background-color:#333333;color:lightgrey;"|Flora
| |
| ! style="width:50%;background-color:#333333;color:lightgrey;"|Rarity
| |
| |-
| |
| |[[Flesh Oaks|Flesh Oaks]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Leafthin|Leafthin]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Onyxwood|Onyxwood]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Whistle Pine|Whistle Pine]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Blackthorn|Blackthorn]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Braincap|Braincap]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Crystal Bonsai|Crystal Bonsai]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Iron-Soul Mandragora|Iron-Soul Mandragora]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Sunbreath (Flora)|Sunbreath]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Afterlife's Foliage|Afterlife's Foliage]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Grandfather Ash|Grandfather Ash]]
| |
| |style="color:#00FBFF;"|Legendary
| |
| |-
| |
| |[[Hero's Ebony|Hero's Ebony]]
| |
| |style="color:#00FBFF;"|Legendary
| |
| |-
| |
| |[[Mana Willow|Mana Willow]]
| |
| |style="color:#00FBFF;"|Legendary
| |
| |-
| |
| |[[Thistle of the Undying|Thistle of the Undying]]
| |
| |style="color:#00FBFF;"|Legendary
| |
| |-
| |
| |}
| |
| {| class="wikitable sortable mw-collapsible" style="text-align:center;margin:auto;width:100%;"
| |
| ! colspan="2" style="background-color:#2b2b2e;color:lightgrey;"|Aquatic Plants
| |
| |-
| |
| ! style="width:50%;background-color:#333333;color:lightgrey;"|Flora
| |
| ! style="width:50%;background-color:#333333;color:lightgrey;"|Rarity
| |
| |-
| |
| |[[Crustcenna|Crustcenna]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Forest Kelp|Forest Kelp]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Manateen Grass|Manateen Grass]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Vocatus Seaweed|Vocatus Seaweed]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Callaglobe|Callaglobe]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Ocean's Breath|Ocean's Breath]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Viscous Vibrunum|Viscous Vibrunum]]
| |
| |style="color:#FF9344;"|Rare
| |
| |}
| |
| |}
| |
|
| |
|
| |
|
| {{GeographyBar}}
| |
| {{BottomBar}} | | {{BottomBar}} |