Test: Difference between revisions
From Ephimoria Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<infobox> | <infobox> | ||
<title source="title"/> | |||
<image source="image"/> | <image source="image"/> | ||
<data source="data1"> | <data source="data1"> | ||
<label> | <label>Title</label> | ||
</data> | |||
<title source="title"/> | |||
<data source="data2"> | |||
<label>Status</label> | |||
</data> | </data> | ||
<data source="data3"> | <data source="data3"> | ||
<label> | <label>Age</label> | ||
</data> | </data> | ||
<data source="data4"> | <data source="data4"> | ||
<label> | <label>Affiliation</label> | ||
</data> | </data> | ||
<data source="data5"> | <data source="data5"> | ||
<label> | <label>Race</label> | ||
</data> | </data> | ||
<data source="data7"> | <data source="data7"> | ||
<label> | <label>Current Location</label> | ||
</data> | </data> | ||
<data source="data8"> | <data source="data8"> | ||
<label> | <label>Alignment</label> | ||
</data> | </data> | ||
<title source="title"/> | |||
<data source="data9"> | <data source="data9"> | ||
<label> | <label>Height</label> | ||
</data> | </data> | ||
<data source="data10"> | <data source="data10"> | ||
<label> | <label>Weight</label> | ||
</data> | </data> | ||
<data source="data11"> | <data source="data11"> | ||
<label> | <label>Known Traits</label> | ||
</data> | </data> | ||
<data source=" | <data source="data15"> | ||
<label> | <label>Strength</label> | ||
</data> | </data> | ||
<data source=" | <data source="data16"> | ||
<label> | <label>Speed</label> | ||
</data> | </data> | ||
</infobox> | </infobox> |
Revision as of 22:27, 24 July 2023