|
|
Line 16: |
Line 16: |
| |- | | |- |
| |} | | |} |
| | style="width:50%;vertical-align:top;padding:10px"|
| |
| {| class="wikitable sortable mw-collapsible" style="text-align:center;margin:auto;width:100%;"
| |
| ! colspan="2" style="background-color:#2b2b2e;color:lightgrey;"|Trees
| |
| |-
| |
| ! style="width:50%;background-color:#333333;color:lightgrey;"|Flora
| |
| ! style="width:50%;background-color:#333333;color:lightgrey;"|Rarity
| |
| |-
| |
| |[[Flesh Oaks|Flesh Oaks]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Leafthin|Leafthin]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Onyxwood|Onyxwood]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Whistle Pine|Whistle Pine]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Blackthorn|Blackthorn]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Braincap|Braincap]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Crystal Bonsai|Crystal Bonsai]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Iron-Soul Mandragora|Iron-Soul Mandragora]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Sunbreath (Flora)|Sunbreath]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Afterlife's Foliage|Afterlife's Foliage]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Grandfather Ash|Grandfather Ash]]
| |
| |style="color:#00FBFF;"|Legendary
| |
| |-
| |
| |[[Hero's Ebony|Hero's Ebony]]
| |
| |style="color:#00FBFF;"|Legendary
| |
| |-
| |
| |[[Mana Willow|Mana Willow]]
| |
| |style="color:#00FBFF;"|Legendary
| |
| |-
| |
| |[[Thistle of the Undying|Thistle of the Undying]]
| |
| |style="color:#00FBFF;"|Legendary
| |
| |-
| |
| |}
| |
| {| class="wikitable sortable mw-collapsible" style="text-align:center;margin:auto;width:100%;"
| |
| ! colspan="2" style="background-color:#2b2b2e;color:lightgrey;"|Aquatic Plants
| |
| |-
| |
| ! style="width:50%;background-color:#333333;color:lightgrey;"|Flora
| |
| ! style="width:50%;background-color:#333333;color:lightgrey;"|Rarity
| |
| |-
| |
| |[[Crustcenna|Crustcenna]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Forest Kelp|Forest Kelp]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Manateen Grass|Manateen Grass]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Vocatus Seaweed|Vocatus Seaweed]]
| |
| |style="color:#FFFDDF;"|Common
| |
| |-
| |
| |[[Callaglobe|Callaglobe]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Ocean's Breath|Ocean's Breath]]
| |
| |style="color:#FF9344;"|Rare
| |
| |-
| |
| |[[Viscous Vibrunum|Viscous Vibrunum]]
| |
| |style="color:#FF9344;"|Rare
| |
| |}
| |
| |}
| |
|
| |
|
| |
| {{GeographyBar}} | | {{GeographyBar}} |
| {{BottomBar}} | | {{BottomBar}} |